The Brown-Firth research laboratory in Sheffield, England, is most commonly credited as the "inventor" of stainless steel, a metal primarily used as a heat resisting or corrosion resisting material. Listed below are all 4 groups of stainless steels: austenitic, ferritic, martensitic, and precipitation hardened (PH). These include the 200 Series, 300 series, 400 series, 500 series, and PH Grades.
All Metals & Forge provides stainless steel in all mill forms including sheet, strip, plate, foil, round bar, square bar, flat bar, hex bar, tube, pipe and wire. Please see our complete list of alloys shown below.AM&F also supplies custom hand-rolled bar in rounds, flats, square, hex and custom shapes up to 2 ¼ inch (57.15 mm), as well as in between sizes that are not commercially available.
Please see our Forging Capabilities Chart for information on stainless steel forgings. Stainless steel forged products include blocks, bars, shafts, disks, hubs, flanges, rings, seamless rolled rings, seamless contoured rolled rings.
If you need a custom or controlled chemistry, AM&F can provide vacuum melting quantities from 250 to 25,000 pounds. Please see our custom melting section for more information. For value-added services, such as cold and hot forming, heat treating, cutting, machining, rolling and welding, please see our Value-Added Services section. If you would like to learn more about Stainless Steel, click here.
List of Stainless Steels
| 12R72 | 13-8 |
| 13-8 Vacuum Melted | 15-5 |
| 15-5 Vacuum Melted | 15-7 |
| 153 MA | 17-4 |
| 17-4 Double H1150 | 17-4 H1025 |
| 17-4 H1075 | 17-4 H1150 |
| 17-4 H1150M | 17-4 Vacuum Melted |
| 17-7 | 17-7 Condition C |
| 17-7 PH Condition CH 900 | 17-7 PH Condition RH 950 |
| 18Cr-2Ni-12Mn | 19-9DL |
| 201 | 203 EZ |
| 204-Cu | 20Mo-4 |
| 20Mo-6 | 20Mo-6 HS |
| 21-6-9 | 301 |
| 301 1/2 Hard | 301 1/4 Hard |
| 301 3/4 Hard | 301 EXTRA Full Hard |
| 301 Full Hard | 301 High Yield |
| 302 | 302 1/2 Hard |
| 302 1/4 Hard | 302 3/4 Hard |
| 302 Condition B | 302 EXTRA Full Hard |
| 302 Full Hard | 302DQ |
| 303 | 303 Condition B |
| 303 Premium Machinability | 303 Se |
| 303 Se Condition B | 304 |
| 304 #3 polished | 304 #4 polished |
| 304 #8 polished | 304 1/2 Hard |
| 304 1/4 Hard | 304 Condition B |
| 304 ESR | 304 Full Hard |
| 304 Low Co | 304 Low Cobalt |
| 304 Premium Machinability | 304 Super #10 Finish |
| 304 Super #8 - Colored | 304 Super #8 Finish |
| 304 Vacuum Melted | 304 VAR |
| 304H | 304L |
| 304L 1/2 Hard | 304L ESR |
| 304L Premium Machinability | 304L Vacuum Melted |
| 304L VAR | 304LN |
| 304N | 304V |
| 305 | 308 |
| 308L | 308L Hi-Si |
| 309 | 309L Mo |
| 309S | 310 |
| 310S | 312 |
| 316 | 316 #8 polished |
| 316 1/2 Hard | 316 CB |
| 316 CBV | 316 Condition B |
| 316 ESR | 316 Full Hard |
| 316 Premium Machinability | 316 SCQ |
| 316 Super #10 Finish | 316 Super #8 Finish |
| 316 VAR | 316H |
| 316L | 316L 1/4 Hard |
| 316L Condition B | 316L ESR |
| 316L Full Hard | 316L Hi-Sil |
| 316L Premium Machinability | 316L VAR |
| 316LMN | 316LN |
| 316LS | 316LVM |
| 316N | 316TI |
| 317 | 317H |
| 317L | 317LM |
| 317LMN | 317LN |
| 320 LR | 321 |
| 321 ESR | 321 VAR |
| 321H | 329 |
| 330 | 330CB |
| 333 | 347 |
| 347H | 348 |
| 348 ESR | 348 L (Low Cobalt) |
| 348 VAR | 384 |
| 403 | 403 ESR |
| 405 | 409 |
| 409 - Aluminized | 409 Cb |
| 410 | 410 Double Heat Treat |
| 410 ESR | 410 NiMo |
| 410H | 410S |
| 414 | 416 |
| 416 Heat Treated | 418 |
| 420 | 420 ESR |
| 420 L | 420F |
| 422 | 422 ESR |
| 430 | 430 Cb |
| 430 F | 430 F SE |
| 430 FR | 430 Ti |
| 431 | 434 |
| 435 Modified | 436 |
| 439 | 439L |
| 440 A | 440 B |
| 440 C | 440 F |
| 440 F Se | 440C Vacuum Melted |
| 441 | 444 |
| 446 | 468 |
| 501 | 502 |
| 505 | 904L |
| A182 F6A | Alloy 15-15 |
| Alloy 18 SR | Alloy 18-18+ |
| Alloy 20 | Alloy 2205 |
| Alloy 2205 CODE PLUS TWO | Alloy 2304 |
| Alloy 2507 | Alloy 253 |
| Alloy 254 | Alloy 29-4 |
| Alloy 2RE69 | Alloy 350 |
| Alloy 355 | Alloy 450 |
| Alloy 455 | Alloy 465 |
| Alloy 716 | Alloy 731 |
| Alloy 913 | Alloy 918 |
| Alloy AEBH | Alloy AEBL |
| Alloy AL6X | Alloy CCM |
| Alloy CCM+ | Alloy CNDV |
| Alloy DC | Alloy F6NM |
| Alloy GASCO | Alloy GT |
| Alloy GT+ | Alloy HJ |
| Alloy L | Alloy MARSS |
| Alloy PW675 | Alloy S28 |
| Alloy SC | Alloy SCF |
| Alloy TR | Alloy X100 |
| AQ17 | AQ18 |
| AQ19 | AQ22 |
| ATS 34 | EB |
| High Carbon Razor Blade Stainl | Implant Quality SS - F139 |
| Jethete | PM 2000 (tm) |
| Razor Blade Stainless |






For ideal steel fabricating in newcastle come by morisset metals only. If it’s true don’t spend your treasurable time as well as energy in messing with fake manufacturers and trust the number one service provider of steel fabricating in Newcastle. Our expertise in providing top-class service is second to none. Having steel fabricating in Newcastle with Morisset Metals is now easier and very accessible in terms of price.
ReplyDelete